

Full Eternity Ring |
FET2155 |
Diamond Weight: | 0.50ct |
Diamond Cut: | Round Brilliant |
Diamond Quality Availability: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Rubover Set |
Band Width: | 2.40mm |
Diamond Coverage: | 100% |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (FET2156) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Centre | ||
Stock ID: 6807 | |||
Total cost | £2,220.00 |
![]() |
Metal | 18ct White Gold | |
---|---|---|---|
Diamond Quality | D/E VVS | ||
Ring Size | M Leading edge | ||
Stock ID: 1125 | |||
Total cost | £2,275.00 |