

Engagement Ring |
ENG4539 TZD |
Coloured Stone: | Tanzanite |
Coloured Stone Cut: | Pear Cut |
Coloured Stone Weight: | 1.75ct |
Centre Stone Size: | 8.85 x 5.95mm |
Diamond Weight on Halo/Shoulders: | 0.55ct |
Diamond Cut on Shoulders: | Round Brilliant |
Total Carat Weight: | 2.30ct |
Diamond Quality Availability on Shoulders: | D/E VVS, F/G VS, G Si and H Si |
Setting: | Double-Halo, Fish Tail Setting, Micro-claw Set, Claw Set |
Style: | Halo with Diamond Set Shoulders |
All measurements and stone weights are approximate unless otherwise specified. | |
Next Size ↑ (ENG4540 TZD) |
![]() |
Metal | Platinum 950 | |
---|---|---|---|
Diamond Quality (Halo & Shoulders) |
F/G VS | ||
Ring Size | M Leading edge | ||
Stock ID: 2108 | |||
Total cost | £5,880.00 |